| River City Open Karate Championships - Jacksonville, Fl. -- September 8,2007 | |||||
|---|---|---|---|---|---|
| Name | Rank | Age | Weapons | Kata | Fighting |
| Brittney Roddenberry | Black | Youth I | . | 2nd | 3rd |
| EC Presnell | Yellow | Mini Mites | . | 3rd | 2nd |
| Zack Smith | Yellow | Youth I | . | 5th | Finalist |
| Chase Chipman | Yellow | Youth II | . | 1st | 2nd |
| Chad Hale | Yellow | Mites | . | 1st | 1st |
| Noah Brown | Red | Youth II | . | 4th | Finalist |
| Mandy Tully |
Green-Brown Red |
Adults | . | 1st | 2nd |
| Brandi Byers | Yellow | Youth I | . | . | Finalist |
| Taylor Byers | Yellow | Mini Mite | . | . | Finalist |
| Brandon Keefer | Green | Extra Heavy Men | . | 1st | 1st |
| Chris Williams | Red | . | . | 3rd | 3rd |
| Sensi Debbie Tully | Black | Adult Women | . | . | 1st |
| John McMichael | Red | . | . | Finalist | Finalist |
| Nia Bush | Green | Youth II | . | 2nd | 2nd |
| Sensei Liz Tatum | Black | Adult Women | . | 1st | . |
| Sensei Lisa Roddenberry | Black Belt | Adult Women | . | . | 2nd |
| Matthew Radke | Green | Youth II | . | 1st | 1st |
| David Rowland | Red | Light Men | . | . | 2nd |
|
10 First Place 8 Second Place 4 Third Place 1 Fourth Place 1 Fifth Place 24 Total |
| Jacksonville Open Karate Championships -- June 2,2007 | |||||
|---|---|---|---|---|---|
| Name | Division | Age | Weapons | Forms | Fighting |
| EC Presnell | Beginner | Mini Mites | . | . | 1st |
| Kaylin McGuffy | Red | Mites | . | 1st | 1st |
| Noah Brown | Red | Youth II | . | 1st | 3rd |
| Chase Chipman | Intermediate | Youth I | . | 1st | 3rd |
| Brandon Keefer | Green | Executive | . | 1st | 2nd |
| Chad Hale | Yellow | Mites | . | 2nd | 1st |
| Brittney Roddenberry | Black | Youth I | . | 1st | . |
| Sensei Lisa Roddenberry | Black Belt | Adult Women | . | 1st | 1st |
| Brandi Byers | Beginner | Youth I | . | . | 3rd |
| Taylor Byers | Beginner | Mini Mite | . | . | Finalist |
|
10 First Place 2 Second Place 3 Third Place 15 Total |
| First Coast Open -- March 24,2007 | |||||
|---|---|---|---|---|---|
| Name | Division | Age | Weapons | Forms | Fighting |
| Kyra Welsh | Green | Mites 7-8 | . | 2nd | 2nd |
| EC Presnell | Yellow | Mini Mites | . | . | 1st |
| Chris Williams | Red | Young Adult | . | 3rd | 1st |
| Nia Bush | Green | Youth I | . | . | . |
| Kaylin McGuffey | Red | Mites 7-8 | . | 2nd | 3rd |
| John McMichael | Red | Youth II | . | . | 3rd |
| Brandon Keefer | Green | Executive Heavy | . | 1st | 1st |
| Matthew Racki | Green | Youth II | . | 3rd | . |
| Kaine Kosch | Green | Youth III | . | 1st | 1st |
| Kodi Keefer | Yellow | Youth III | . | . | 1st |
| Mandy | Green | Adult | . | 3rd | . |
| Irma White | White | Youth II | . | . | 5th |
| Trenton Smith | Green | Youth I | . | 3rd | 1st |
| Chase | Yellow | Youth I | . | 1st | . |
|
9 First Place 3 Second Place 6 Third Place |